Documents 1-9 of 9 |
Date | Type | Title | Views | Size | Info |
---|---|---|---|---|---|
06/15/2021 | Lake Villa Community Profile | 443 | 199 KB | ||
06/15/2021 | Lake Villa Population Summary | 428 | 249 KB | ||
06/15/2021 | Lake Villa Retail MarketPlace Profile | 509 | 213 KB | ||
06/15/2021 | Lake Villa Housing Summary | 421 | 163 KB | ||
10/12/2018 | Summary Planned Development Process | 1071 | 230 KB | ||
10/16/2017 | Zoning Map | 1574 | 16,769 KB | ||
07/28/2016 | Village of Lake Villa - Zoning Application | 1830 | |||
04/05/2016 | TIF Boundry Map | 3540 | 388 KB | ||
10/27/2015 | Economic Development Proposal | 3412 | 1,770 KB |
Documents 1-9 of 9 |